NICE WOODED LOT IN RESTRICTED SUBDIVISION. CLOSE TO LAKE, GOLF COURSE . PERFECT FOR 2ND HOME, RETIREMENT, OR INVESTMENT PROPERTY. BUILDER AND HOME DESIGNER ON SITE WITH MANY PLANS TO CHOOSE FROM. COME SEE SOON!!!
| MLS # | 10077052 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 7932 |
| Listing Provided By | Tannenbaum Properties | Bobby Dwyer |
| SQ Feet | 70,000 |
|---|---|
| Acreage | 0.50 |
| Utilities | Septic Sbj Hlth Dpt Apprv, Water-Public, Electric-Co-op, Gas-Propane/Butane, TV-Antenna, TV-Satellite Dish, Telephone-Private, All Underground |
|---|
| Property | 120 |
|---|
| State | AR |
|---|---|
| County | Cleburne |
| City | Drasco |
| Zip Code | 72530 |
| Area | GREERS FERRY |
| Subarea | GREERS FERRY |
| Community Name | Tannenbaum |
| Listing VS Median (in Tannenbaum) | |
Price: $35,000 low | high Med: $15,000 sqft: 70,000 low | high Med: 30,000 $ / sqft: $1 low | high Med: $1 On site: 7932 low | high Med: 595 | |
| State | AR |
|---|---|
| County | Cleburne |
| City | Drasco |
| Zip Code | 72530 |
| Area | GREERS FERRY |
| Subarea | GREERS FERRY |
| Community Name | Tannenbaum |
| Listing VS Median (in Tannenbaum) | |
Price: $35,000 low | high Med: $15,000 sqft: 70,000 low | high Med: 30,000 $ / sqft: $1 low | high Med: $1 On site: 7932 low | high Med: 595 | |