Approx. 3,100 SQ. FT., heated/cooled with 3 BEDROOMS and 2 BATHS (newly updated) on the main-level -and- an optional FOURTH BEDROOM with half BATHROOM on the lower 'walk-out' basement level --- which can be 'GUEST QUARTERS' -or- a MANCAVE -or- a DEN & RECREATIONAL AREA for the entire family. You decide! There is also an oversized double garage with workshop space on 'walk-out' basement level of this residence --- with complete access to the fabulous circular concrete driveway encircling the perimeter of this 'one-of-a-kind' HILLSIDE LOT. The main-level of this home features a double-door ENTRY, the main LIVING AREA with fireplace, FORMAL DINING, an 'EAT-IN' KITCHEN with recent updates including real 'butcher-block' wood countertops & NEWER appliances, & the majority of the BR's & BA's. There is also an AWESOME 'WRAP-AROUND' COVERED PORCH on the main (upper) level of this residence MEASURING OVER 600 SQ. FT. --- which coupled with the unique shape of the West exterior elevation & interior floorplan of this custom-designed structure --- has made it an Arkadelphia LANDMARK HOME known as 'The Boat House'. Come & explore this once in a lifetime opportunity to own a local treasure!
| MLS # | 26039681 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1963 |
| Days On Site | 14 |
| Listing Provided By | Reeder Realty | Wes Reeder |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,100 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R-1 |
| Acreage | 0.83 |
| Heat & Air | Central Cool-Electric, Central Heat-Gas |
|---|---|
| Interiors | Dry Bar, Washer Connection, Dryer Connection-Electric, Water Heater-Gas, Laundry Chute, Ceiling Fan(s), Walk-in Shower, Kit Counter-Other, 3/4 Bathroom |
| Exterior | Brick, Brick & Frame Combo, Metal/Vinyl Siding, Metal Siding |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Patio, Deck, Porch, Other (see remarks) |
| Foundation | Slab |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural, TV-Satellite Dish |
|---|
| Property | 2189 |
|---|
| State | AR |
|---|---|
| County | Clark |
| City | Arkadelphia |
| Zip Code | 71923-2921 |
| Area | ARKADELPHIA |
| Subarea | ARKADELPHIA |
| Community Name | COUNTRY CLUB ADDITION |
| School District | ARKADELPHIA |
| Elementary School | ARKADELPHIA |
| High School | ARKADELPHIA |
| Listing VS Median (in COUNTRY CLUB ADDITION) | |
Price: $289,500 low | high Med: $130,000 sqft: 3,100 low | high Med: 1,391 $ / sqft: $93 low | high Med: $93 On site: 14 low | high Med: 267 | |
| State | AR |
|---|---|
| County | Clark |
| City | Arkadelphia |
| Zip Code | 71923-2921 |
| Area | ARKADELPHIA |
| Subarea | ARKADELPHIA |
| Community Name | COUNTRY CLUB ADDITION |
| School District | ARKADELPHIA |
| Elementary School | ARKADELPHIA |
| High School | ARKADELPHIA |
| Listing VS Median (in COUNTRY CLUB ADDITION) | |
Price: $289,500 low | high Med: $130,000 sqft: 3,100 low | high Med: 1,391 $ / sqft: $93 low | high Med: $93 On site: 14 low | high Med: 267 | |