Escape to your own private paradise on more than 200 breathtaking acres of rolling countryside, year-round springs, and stunning waterfalls. This secluded property is perimeter fenced and offers plenty of pastureland as well as places for horseback riding, 4wheeler adventures, hiking, and exploring nature. Abundant wildlife makes this a hunter's dream, while the acreage offers endless possibilities for farming, livestock, recreation, or a family retreat. A 3-bedroom, 1-bath partially renovated farmhouse is included and ready for updates, giving you the chance to make it your own. Whether you're seeking a working farm, hunting property, weekend getaway, or forever homestead, this rare acreage delivers unlimited potential in a truly picturesque setting.
| MLS # | 26026202 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 108 |
| Listing Provided By | Davenport Realty | Lorna Goodwin |
| SQ Feet | 3,750 |
|---|---|
| Acreage | 204.00 |
| Utilities | Well-On Property, Elec-Municipal (+Entergy), Septic on Property |
|---|
| Property | 532 |
|---|
| State | AR |
|---|---|
| County | Marion |
| City | Yellville |
| Zip Code | 72687 |
| Area | YELLVILLE |
| Subarea | YELLVILLE |
| Community Name | Not in Subdivision |
| Listing VS Median (in Not in Subdivision) | |
Price: $765,000 low | high Med: $188,250 sqft: 3,750 low | high Med: 11,246 $ / sqft: $204 low | high Med: $17 On site: 108 low | high Med: 148.5 | |
| State | AR |
|---|---|
| County | Marion |
| City | Yellville |
| Zip Code | 72687 |
| Area | YELLVILLE |
| Subarea | YELLVILLE |
| Community Name | Not in Subdivision |
| Listing VS Median (in Not in Subdivision) | |
Price: $765,000 low | high Med: $188,250 sqft: 3,750 low | high Med: 11,246 $ / sqft: $204 low | high Med: $17 On site: 108 low | high Med: 148.5 | |