New Listing
In-Person: 10/18 2:00 PM - 4:00 PMIMMACULATE LAKEFRONT HOME WITH PRIVATE DOCK! Enjoy peaceful lake views and beautiful natural surroundings in this meticulously maintained home. The inviting living room features hardwood floors, a cozy gas fireplace, and expansive windows showcasing stunning views of the lake. The spacious kitchen offers abundant cabinetry, a walk-in pantry, breakfast bar, and generous dining area overlooking the water. The large primary suite features a double vanity and walk-in closet. Also on the main level are a second bedroom, dedicated office, and laundry room. Downstairs, you'll find a spacious bonus room, third bedroom and full bathroom with fresh paint and updated lighting, offering plenty of room for guests or entertaining. The third garage bay makes an ideal workshop or additional storage space. Relax on the beautiful covered front and back porches, enjoy the shaded yard with mature trees, or head down to your private deck to take in the lake. Additional features include a fully irrigated lawn and whole-home generator. A rare combination of serene waterfront living, natural beauty, and the convenience of an established neighborhood!*Some photos have been reimagined with AI*
| MLS # | 26040953 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | New Listing |
| Year | 2011 |
| Days On Site | 4 |
| Listing Provided By | Keller Williams Realty Premier | Amanda Elrod |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,900 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.50 |
| Interiors | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Smoke Detector(s), Floored Attic, Walk-In Closet(s), Handicapped Design, Ceiling Fan(s), Walk-in Shower, Breakfast Bar, Kit Counter- Granite Slab, Kit Counter-Corian |
|---|
| Exterior | Brick |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Patio, Porch, Guttering, Lawn Sprinkler, Covered Patio |
| Foundation | Crawl Space |
| Utilities | Sewer-Public, Water-Public, Electric-Co-op, Gas-Natural, TV-Cable, Telephone-Private, All Underground |
|---|
| Property | 2773 |
|---|
| State | AR |
|---|---|
| County | Saline |
| City | Benton |
| Zip Code | 72019 |
| Area | BENTON |
| Subarea | BENTON |
| Community Name | COLDWATER CREEK |
| School District | Benton |
| Elementary School | Caldwell |
| High School | Benton |
| Listing VS Median (in COLDWATER CREEK) | |
Price: $475,000 low | high Med: $322,000 sqft: 2,900 low | high Med: 1,942 $ / sqft: $164 low | high Med: $166 On site: 4 low | high Med: 143 | |
| Open House |
|---|
| In-Person 10/18 2:00 PM - 4:00 PM |
| State | AR |
|---|---|
| County | Saline |
| City | Benton |
| Zip Code | 72019 |
| Area | BENTON |
| Subarea | BENTON |
| Community Name | COLDWATER CREEK |
| School District | Benton |
| Elementary School | Caldwell |
| High School | Benton |
| Listing VS Median (in COLDWATER CREEK) | |
Price: $475,000 low | high Med: $322,000 sqft: 2,900 low | high Med: 1,942 $ / sqft: $164 low | high Med: $166 On site: 4 low | high Med: 143 | |