Country living with income potential. Two homes on 15.13 Acres with Mountain Views. Spacious 3 bedroom, 2 bath doublewide home on beautiful acreage featuring pasture and hay meadow land. This home offers large rooms throughout, a cozy living room with fireplace, separate den, breakfast room, and formal dining room, great for entertaining. A newer HVAC system adds comfort and efficiency. Enjoy peaceful outdoor living with a double carport, large deck overlooking a scenic pond, and stunning mountain views. Located close to ATV trails for outdoor adventure right nearby. The property also includes a separate 3 bedroom, 1 bath frame home (freshly remodeled), ideal for a guest house, rental income, or multi-generational living. A rare opportunity for country living, recreation, and investment potential all in one property.
| MLS # | 26020844 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2001 |
| Days On Site | 146 |
| Listing Provided By | RE/MAX Mena Real Estate, Inc. | Debbie Pate |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,976 |
| Story(s) | 1 |
| Acreage | 15.13 |
| Heat & Air | Central Cool-Electric, Central Heat-Electric |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Walk-In Closet(s), Built-Ins, Ceiling Fan(s), Walk-in Shower, Breakfast Bar, Kit Counter-Formica |
| Exterior | Frame, Metal/Vinyl Siding |
|---|---|
| Roof | Composition |
| Ext Features | Deck, Partially Fenced, Outside Storage Area, Guest House |
| Foundation | Crawl Space |
| Utilities | Septic, Water-Public, Well, Electric-Co-op |
|---|
| Property | 1128 |
|---|
| State | AR |
|---|---|
| County | Polk |
| City | Mena |
| Zip Code | 71953 |
| Area | POLK COUNTY |
| Subarea | POLK COUNTY |
| Community Name | Nunley |
| School District | Mena |
| Elementary School | Mena |
| High School | Mena |
| Listing VS Median (in Nunley) | |
Price: $375,000 low | high Med: $334,000 sqft: 1,976 low | high Med: 4,942 $ / sqft: $190 low | high Med: $111 On site: 146 low | high Med: 216 | |
| State | AR |
|---|---|
| County | Polk |
| City | Mena |
| Zip Code | 71953 |
| Area | POLK COUNTY |
| Subarea | POLK COUNTY |
| Community Name | Nunley |
| School District | Mena |
| Elementary School | Mena |
| High School | Mena |
| Listing VS Median (in Nunley) | |
Price: $375,000 low | high Med: $334,000 sqft: 1,976 low | high Med: 4,942 $ / sqft: $190 low | high Med: $111 On site: 146 low | high Med: 216 | |
![]() | $350,000285 Polk Road 57Mena, AR 71953 |