New ListingTwo story farmhouse (2 bedrooms are upstairs) with 16x25 detached garage & 30x30 shed & storm shelter that all need restored. Original doors with 3 porches & a ramp to one entry door. Propane tank for water heater & several gas wall furnaces. This property is being offered as a fixer-upper in "as is condition" on 4 acres of mostly cleared yard with a tree line in the back. If more land is desired, there are an additional 22 acres to the right of this that can be purchased for $8k an acre. Driveway entrance, septic & utilities are available. Property is located in the city limits of Judsonia. See agent remarks.
| MLS # | 26040392 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Back On Market |
| Year | 1907 |
| Days On Site | 6 |
| Listing Provided By | Searcy Hometown Realty | David Lorton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,464 |
| Story(s) | 2 |
| Acreage | 4.00 |
| Interiors | Washer Connection, Dryer Connection-Electric |
|---|
| Exterior | Frame |
|---|---|
| Roof | 3 Tab Shingles |
| Ext Features | Porch, Outside Storage Area, Storm Cellar |
| Foundation | Crawl Space |
| Utilities | Septic, Water-Public, Elec-Municipal (+Entergy), Gas-Propane/Butane |
|---|
| Property | 329 |
|---|
| State | AR |
|---|---|
| County | White |
| City | Judsonia |
| Zip Code | 72081 |
| Area | WHITE COUNTY (NE) |
| Subarea | WHITE COUNTY (NE) |
| Community Name | Not In List |
| Listing VS Median (in Not In List) | |
Price: $100,000 low | high Med: $205,500 sqft: 1,464 low | high Med: 1,331 $ / sqft: $68 low | high Med: $154 On site: 6 low | high Med: 503 | |
| State | AR |
|---|---|
| County | White |
| City | Judsonia |
| Zip Code | 72081 |
| Area | WHITE COUNTY (NE) |
| Subarea | WHITE COUNTY (NE) |
| Community Name | Not In List |
| Listing VS Median (in Not In List) | |
Price: $100,000 low | high Med: $205,500 sqft: 1,464 low | high Med: 1,331 $ / sqft: $68 low | high Med: $154 On site: 6 low | high Med: 503 | |