This 3-bedroom, 1 bath home offering 1,044 sq ft delivers comfortable living in a quiet neighborhood setting. Inside, you'll find a practical layout with a bright living area, an efficient kitchen, and three nicely sized bedrooms. The property provides an excellent opportunity for first-time buyers, downsizers, or investors seeking a clean, move-in-ready home. With its convenient location and manageable footprint, this home offers an easy-to-maintain lifestyle at an attractive price point. All initial offers must be submitted via PropOffers.com by the Selling Agent ONLY.
| MLS # | 26041295 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | New Listing |
| Year | 1995 |
| Days On Site | 8 |
| Listing Provided By | Vylla Home | Joseph Harris |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,044 |
| Story(s) | 1 |
| Exterior | Frame, Masonite |
|---|---|
| Roof | Composition |
| Ext Features | Chain Link |
| Foundation | Slab |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
|---|
| Property | 512 |
|---|
| State | AR |
|---|---|
| County | Arkansas |
| City | Stuttgart |
| Zip Code | 72160 |
| Area | ARKANSAS COUNTY |
| Subarea | ARKANSAS COUNTY |
| Community Name | Morgans First |
| School District | STUTTGART |
| Elementary School | Park Avenue Elementary |
| High School | STUTTGART |
| Listing VS Median (in Morgans First) | |
Price: $74,900 low | high Med: $69,800 sqft: 1,044 low | high Med: 1,118 $ / sqft: $72 low | high Med: $63 On site: 8 low | high Med: 34 | |
| State | AR |
|---|---|
| County | Arkansas |
| City | Stuttgart |
| Zip Code | 72160 |
| Area | ARKANSAS COUNTY |
| Subarea | ARKANSAS COUNTY |
| Community Name | Morgans First |
| School District | STUTTGART |
| Elementary School | Park Avenue Elementary |
| High School | STUTTGART |
| Listing VS Median (in Morgans First) | |
Price: $74,900 low | high Med: $69,800 sqft: 1,044 low | high Med: 1,118 $ / sqft: $72 low | high Med: $63 On site: 8 low | high Med: 34 | |