Welcome home to this stunning new construction located in Sheridan's only private & gated community! Step inside to an open-concept floor plan featuring luxury vinyl plank flooring, custom ceilings, & a cozy electric fireplace. The kitchen is equipped with stainless steel appliances & opens seamlessly to the main living & dining areas, making it ideal for both entertaining & daily living. Throughout the home, modern gold & black light fixtures & LED-lighted vanity mirrors add a contemporary touch. The spacious primary suite features a freestanding soaking tub, a beautifully tiled walk-in shower, & a generous walk-in closet. The thoughtful design includes a laundry room connected to the primary bedroom & mudroom for added functionality. This home offers a 4th room off the main living area that can be used as an office or playroom. Outside, enjoy a fully fenced backyard offering privacy & space for pets, play, or outdoor gatherings. This home is ideally situated just minutes from the bypass, schools, & everything Sheridan has to offer. Don't miss your chance to own a BRAND NEW home in one of Sheridan's highly sought after neighborhoods! *Photos with furniture are virtually staged*
| MLS # | 26040615 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 8 |
| Listing Provided By | Trademark Real Estate, Inc. | Ashley Crouse |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,815 |
| Story(s) | 1 |
| Interiors | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Smoke Detector(s), Floored Attic, Walk-In Closet(s), Ceiling Fan(s), Breakfast Bar, Wired for Highspeed Inter, Kit Counter-Quartz |
|---|
| Exterior | Brick |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Patio, Fully Fenced, Guttering, Wood Fence, Covered Patio |
| Foundation | Slab |
| Utilities | Sewer-Public, Water-Public, Electric-Co-op, All Underground |
|---|
| Property | 151 |
|---|
| State | AR |
|---|---|
| County | Grant |
| City | Sheridan |
| Zip Code | 72150 |
| Area | SHERIDAN & GRANT COUNTY |
| Subarea | SHERIDAN & GRANT COUNTY |
| Community Name | LEGACY POINTE SUB |
| Listing VS Median (in LEGACY POINTE SUB) | |
Price: $349,900 low | high Med: $349,900 sqft: 1,815 low | high Med: 1,813 $ / sqft: $193 low | high Med: $193 On site: 8 low | high Med: 20 | |
| State | AR |
|---|---|
| County | Grant |
| City | Sheridan |
| Zip Code | 72150 |
| Area | SHERIDAN & GRANT COUNTY |
| Subarea | SHERIDAN & GRANT COUNTY |
| Community Name | LEGACY POINTE SUB |
| Listing VS Median (in LEGACY POINTE SUB) | |
Price: $349,900 low | high Med: $349,900 sqft: 1,815 low | high Med: 1,813 $ / sqft: $193 low | high Med: $193 On site: 8 low | high Med: 20 | |
![]() | $349,90010 Sayde LaneSheridan, AR 72150 |
![]() | $315,0006 Sayde LaneSheridan, AR 72150 |
![]() | $349,9004 Sayde LaneSheridan, AR 72150 |
![]() | $349,9004 Sayde LaneSheridan, AR 72150 |